Rental Trends In North India for Industrial & Warehousing Market – H1 2024 | ||
Industrial and warehousing Submarkets | Industrial Rents INR/sft/m | Warehousing Rents INR/sft/m |
Delhi NCR | ||
Mundka | 20-30 | 15 – 30 |
Alipur | 18-25 | 13 – 22 |
Near Airport/ Dwarka | NA | 20 – 30 |
Okhla / Mohan Cooperative | 30-100 | 30 – 50 |
Noida | 25-40 | 20 – 32 |
Greater Noida | 25-35 | 20 – 30 |
Ghaziabad | 25-35 | 18 – 24 |
Faridabad | 18-25 | 18 – 22 |
Gurgaon (Pataudi – Bilaspur) | 20 – 25 | 18 – 24 |
Gurgaon (Farukhnagar – Jhajjar) | 28- 35 | 18 – 24 |
Hasangarh | 18-20 | 16 – 20 |
Kundali/Sonepat/ Barota | 16-25 | 18 – 22 |
Palwal | 15-20 | 15 – 20 |
Ballabhgarh | 20 – 35 | 20 – 24 |
Bhiwadi | 20 – 25 | 20 – 24 |
Khushkhera | 14-15 | 14 – 15 |
Luhari | 18 – 25 | 18 – 24 |
Neemrana | 20 – 30 | 18 -22 |
Panipat & Karnal | 20 -25 | 18 – 20 |
Jaipur | ||
Ring Road | 19-25 | 19-25 |
Bagru | 12-18 | 12-18 |
Mahindra SEZ | 20-23 | 20-23 |
VKIA | 15-22 | 16-22 |
Sitapura | 15-22 | 15-22 |
Prahladpura | 12-18 | 12-18 |
Ramchandrapura | 12-18 | 12-18 |
Sudarshanpura | 20-30 | 20-30 |
Bindayaka | 12-15 | 12-15 |
Jodhpur | ||
Tanavada | 10 – 12 | 14 – 15 |
Basni | 12 – 15 | 17 – 19 |
Heavy Industrial Area | 12 – 15 | 19 – 20 |
Pali Road | 10 – 12 | 14 – 16 |
Lucknow | ||
Transport Nagar | 20 -22 | 20 – 23 |
Nadarganj | 20 – 21 | 20 – 22 |
Bijnor road | 18 – 20 | 18 – 20 |
Memora road | 17 – 19 | 18 -20 |
Mohanlalganj Rd. | 18 – 20 | 18 – 20 |
Faizabad road | 16 – 18 | 16 – 18 |
Sitapur road | 16 – 17 | 16 – 18 |
Sisendi road | 16 – 18 | 18 – 20 |
Kanpur road | 20 – 25 | 19 – 23 |
Raebareli road | 18 – 20 | 17 – 22 |
Mohan road | 18 – 20 | 18 – 20 |
Banthara road | 18 – 20 | 19 – 21 |
Ambala – Chandigarh | ||
Ambala | 15 – 18 | 10 -15 |
zirakhpur | 20 – 22 | 18 – 20 |
Banur – Tepla | 18 – 20 | 12 – 16 |
Rajpura | 18 – 20 | 12 – 16 |
Shambhu Barrier | NA | 12 – 16 |
Source: XRE Consultants |
Trending
- CBIC launches FFFAI-IIFF Southern Chapter in Chennai with CCBA
- TrucksUp enhances app with verification and tracking features
- SLPA reaffirms commitment to Adani’s Colombo terminal project
- JNPA hosts convention to drive port sector collaboration and innovation
- Tiger logistics renews key contracts with BHEL, BEML, and BNPLIPL
- Coal logistics policy to save ₹21,000 crore by FY2030
- TVS Go Green Express train inaugurated to boost green logistics
- Kerala accelerates Vizhinjam port completion in revised Adani agreement
- NHAI rolls out safety measures for foggy highway conditions
- LogiNext reaches 1 billion deliveries milestone globally
Get more than News - Get Insights