Normal daily throughput through the strait is 50 to 60 vessels. Current figures reflect a significant reduction from baseline. All numbers are estimates based on available AIS and intelligence data.
| Vessel Type | Waiting (Est.) | Avg Wait | Normal Daily | Current Daily | Flag States |
|---|---|---|---|---|---|
| Crude Tankers (VLCC / Suezmax) | 60+ | 4 to 7 days | 18 to 20 | 4 to 6 | Panama, Marshall Islands, Bahamas |
| LNG / LPG Carriers | 25+ | 5 to 8 days | 10 to 12 | 2 to 3 | Marshall Islands, Bahamas, Liberia |
| Product Tankers | 30+ | 3 to 5 days | 12 to 15 | 3 to 5 | Panama, Malta, Greece |
| Container Vessels | 20+ | 3 to 6 days | 8 to 10 | 2 to 4 | Panama, Liberia, Hong Kong |
| Bulk Carriers | 10+ | 2 to 4 days | 8 to 10 | 4 to 6 | Marshall Islands, Hong Kong, Panama |
Key metrics against Q4 2025 pre-crisis averages.
Brent and WTI update daily via Alpha Vantage. Remaining figures are updated by the Cargo Insights desk.
Based on carrier advisories and published shipping intelligence. Updated as advisories are issued.
| Carrier | Status | Route Action | Advisory | Surcharge | Source |
|---|---|---|---|---|---|
| Maersk | Rerouting | Cape of Good Hope | Yes | EBS + THC | maersk.com |
| MSC | Suspended | Cape of Good Hope | Yes | EBS | msc.com |
| CMA CGM | Rerouting | Cape of Good Hope | Yes | ES announced | cmacgm-group.com |
| Hapag-Lloyd | Rerouting | Cape of Good Hope | Yes | PSS + ECA | hapag-lloyd.com |
| Evergreen | Monitoring | Case by case | Partial | Under review | evergreen-marine.com |
| ONE | Rerouting | Cape of Good Hope | Yes | EBS applied | one-line.com |
| COSCO | Monitoring | Selective, with escort | Internal | Not announced | cosco.com |
| PIL | Suspended | Cape of Good Hope | Yes | Rate review | pilship.com |
| Yang Ming | Monitoring | Case by case | Partial | Under review | yangming.com |
| OOCL | Rerouting | Cape of Good Hope | Yes | EBS announced | oocl.com |
India imports approximately 85% of its crude requirements. Gulf states supply roughly 60% of those imports, the bulk transiting the Strait of Hormuz. A sustained disruption puts refinery feedstock, LPG supply, and fertiliser imports at direct risk.
| Port | Primary Hormuz Cargo | Key Operators | Status |
|---|---|---|---|
| Mundra, Gujarat | Crude, containers, chemicals | Nayara Energy, HPCL | Supply Watch |
| JNPT / Nhava Sheva | Containers, chemicals | Multiple lines, JNPA | Delays Expected |
| Hazira, Gujarat | LNG, chemicals | Shell LNG terminal, GAIL | Supply Watch |
| Kochi, Kerala | Crude oil | BPCL Kochi Refinery | Reserve Buffer Active |
| Paradip, Odisha | Crude oil | Indian Oil Corporation | Supply Watch |
Emergency surcharges announced in response to Hormuz disruption and Cape rerouting costs. Amounts are indicative ranges. Verify with your carrier before commercial decisions.
| Carrier | Surcharge | Amount (Indicative) | Trade Lanes | Effective |
|---|---|---|---|---|
| Maersk | EBS | $200 to $400 / TEU | Asia-Middle East-Europe, India-Europe | Apr 2026 |
| MSC | EBS | $250 to $450 / TEU | Asia-Europe, India subcontinent | Apr 2026 |
| CMA CGM | Emergency Surcharge | $200 to $350 / TEU | Far East-Europe, India-Europe | Apr 2026 |
| Hapag-Lloyd | PSS + ECA | $300 to $500 / TEU | Asia-Europe, Intra-Asia | Apr 2026 |
| ONE | EBS | $180 to $350 / TEU | Asia-Europe, Oceania | Apr 2026 |
| OOCL | EBS | $200 to $400 / TEU | Asia-Europe | Apr 2026 |
Get notified when the strait status changes, when carriers issue new advisories, or when Cargo Insights publishes fresh intelligence on the crisis.