Normal daily throughput through the strait is 50 to 60 vessels. Current figures are estimates based on publicly available AIS data and shipping intelligence as of the date shown. Actual conditions may differ.
| Vessel Type | Waiting (Est.) | Avg Wait | Normal Daily | Current Daily | Flag States |
|---|---|---|---|---|---|
| Crude Tankers (VLCC / Suezmax) | 60+ | 4 to 7 days | 18 to 20 | 4 to 6 | Panama, Marshall Islands, Bahamas |
| LNG / LPG Carriers | 25+ | 5 to 8 days | 10 to 12 | 2 to 3 | Marshall Islands, Bahamas, Liberia |
| Product Tankers | 30+ | 3 to 5 days | 12 to 15 | 3 to 5 | Panama, Malta, Greece |
| Container Vessels | 20+ | 3 to 6 days | 8 to 10 | 2 to 4 | Panama, Liberia, Hong Kong |
| Bulk Carriers | 10+ | 2 to 4 days | 8 to 10 | 4 to 6 | Marshall Islands, Hong Kong, Panama |
Key metrics against Q4 2025 pre-crisis averages. Current figures are estimates. Sources linked below.
Brent and WTI are fetched weekly via EIA Open Data. All other figures are indicative market estimates updated by the Cargo Insights desk. Do not rely on these for commercial decisions.
India imports approximately 85% of its crude requirements. Gulf states supply roughly 60% of those imports, the bulk transiting the Strait of Hormuz. A sustained disruption puts refinery feedstock, LPG supply, and fertiliser imports at direct risk.
| Port | Primary Hormuz Cargo | Key Operators | Status |
|---|---|---|---|
| Mundra, Gujarat | Crude, containers, chemicals | Nayara Energy, HPCL | Supply Watch |
| JNPT / Nhava Sheva | Containers, chemicals | Multiple lines, JNPA | Delays Expected |
| Hazira, Gujarat | LNG, chemicals | Shell LNG terminal, GAIL | Supply Watch |
| Kochi, Kerala | Crude oil | BPCL Kochi Refinery | Reserve Buffer Active |
| Paradip, Odisha | Crude oil | Indian Oil Corporation | Supply Watch |
Cargo Insights Editorial Desk. Updates are based on publicly available sources. Sources are on record with the editorial team. For corrections: [email protected]
Get notified when the strait status changes, when carriers issue new advisories, or when Cargo Insights publishes fresh intelligence on the crisis.