Rental Trends In North India for Industrial & Warehousing Market – H1 2024 | ||
Industrial and warehousing Submarkets | Industrial Rents INR/sft/m | Warehousing Rents INR/sft/m |
Delhi NCR | ||
Mundka | 20-30 | 15 – 30 |
Alipur | 18-25 | 13 – 22 |
Near Airport/ Dwarka | NA | 20 – 30 |
Okhla / Mohan Cooperative | 30-100 | 30 – 50 |
Noida | 25-40 | 20 – 32 |
Greater Noida | 25-35 | 20 – 30 |
Ghaziabad | 25-35 | 18 – 24 |
Faridabad | 18-25 | 18 – 22 |
Gurgaon (Pataudi – Bilaspur) | 20 – 25 | 18 – 24 |
Gurgaon (Farukhnagar – Jhajjar) | 28- 35 | 18 – 24 |
Hasangarh | 18-20 | 16 – 20 |
Kundali/Sonepat/ Barota | 16-25 | 18 – 22 |
Palwal | 15-20 | 15 – 20 |
Ballabhgarh | 20 – 35 | 20 – 24 |
Bhiwadi | 20 – 25 | 20 – 24 |
Khushkhera | 14-15 | 14 – 15 |
Luhari | 18 – 25 | 18 – 24 |
Neemrana | 20 – 30 | 18 -22 |
Panipat & Karnal | 20 -25 | 18 – 20 |
Jaipur | ||
Ring Road | 19-25 | 19-25 |
Bagru | 12-18 | 12-18 |
Mahindra SEZ | 20-23 | 20-23 |
VKIA | 15-22 | 16-22 |
Sitapura | 15-22 | 15-22 |
Prahladpura | 12-18 | 12-18 |
Ramchandrapura | 12-18 | 12-18 |
Sudarshanpura | 20-30 | 20-30 |
Bindayaka | 12-15 | 12-15 |
Jodhpur | ||
Tanavada | 10 – 12 | 14 – 15 |
Basni | 12 – 15 | 17 – 19 |
Heavy Industrial Area | 12 – 15 | 19 – 20 |
Pali Road | 10 – 12 | 14 – 16 |
Lucknow | ||
Transport Nagar | 20 -22 | 20 – 23 |
Nadarganj | 20 – 21 | 20 – 22 |
Bijnor road | 18 – 20 | 18 – 20 |
Memora road | 17 – 19 | 18 -20 |
Mohanlalganj Rd. | 18 – 20 | 18 – 20 |
Faizabad road | 16 – 18 | 16 – 18 |
Sitapur road | 16 – 17 | 16 – 18 |
Sisendi road | 16 – 18 | 18 – 20 |
Kanpur road | 20 – 25 | 19 – 23 |
Raebareli road | 18 – 20 | 17 – 22 |
Mohan road | 18 – 20 | 18 – 20 |
Banthara road | 18 – 20 | 19 – 21 |
Ambala – Chandigarh | ||
Ambala | 15 – 18 | 10 -15 |
zirakhpur | 20 – 22 | 18 – 20 |
Banur – Tepla | 18 – 20 | 12 – 16 |
Rajpura | 18 – 20 | 12 – 16 |
Shambhu Barrier | NA | 12 – 16 |
Source: XRE Consultants |
Trending
- Yogi Adityanath plans major logistics upgrades, proposes dedicated division
- Skyways Group hosts SLS Accelerate 2024: A milestone for logistics growth
- Gati Shakti Vishwavidyalaya hosts 1st court meeting, outlines vision for growth
- Softlink enhances Logi-Sys with air cargo connectivity via CargoAi
- India launches Vladivostok-Chennai shipping route to boost trade
- Centre reviews key railway projects to enhance freight efficiency
- Gujarat CM allocates ₹2,995 crore for road widening projects
- Amazon expands global selling SEND programme to boost Indian exports
- ECU Worldwide expands direct to fulfilment services, sees 100% revenue growth
- Davies Turner boosts Heathrow hub with advanced MHE investment
Get more than News - Get Insights